Y-SLD/assets/plugins/leaflet/markercluster/example/realworld.50000.2.js

25000 lines
941 KiB
JavaScript

var addressPoints2 = [
[-37.7758314333, 175.2271489333, "20"],
[-37.78007645, 175.2206278667, "107"],
[-37.7761792333, 175.2271736333, "24"],
[-37.7776189167, 175.2258753, "44"],
[-37.7760834167, 175.2275457833, "25"],
[-37.7802256833, 175.22049075, "109"],
[-37.7763597, 175.2271748833, "26"],
[-37.77900305, 175.2214785, "93"],
[-37.7762677667, 175.2275494833, "27"],
[-37.7796043833, 175.220437, "100"],
[-37.7765240667, 175.2271687667, "28"],
[-37.7777572833, 175.2253957833, "48"],
[-37.77644445, 175.2275392167, "29"],
[-37.7789061333, 175.2216740833, "91"],
[-37.77671675, 175.22710215, "30"],
[-37.7779318833, 175.2260268, "43"],
[-37.77659265, 175.2275279833, "31"],
[-37.7776471833, 175.2236296833, "64"],
[-37.77688305, 175.2270006, "32"],
[-37.7783610333, 175.22232635, "78"],
[-37.77738635, 175.2269281333, "33"],
[-37.7776497, 175.2238384, "62"],
[-37.777065, 175.2268381667, "34"],
[-37.7794610333, 175.2205022667, "98"],
[-37.7774867667, 175.22675935, "35"],
[-37.7790641667, 175.2208276, "92"],
[-37.7771841833, 175.2266578833, "36"],
[-37.77924415, 175.2211172667, "97"],
[-37.7775946667, 175.22655685, "37"],
[-37.7773748833, 175.2263025167, "40"],
[-37.7772862333, 175.2264894667, "38"],
[-37.7777338833, 175.22563505, "46"],
[-37.78000785, 175.2202500833, "118"],
[-37.77857695, 175.2216581333, "84"],
[-37.7798106333, 175.2203748667, "116"],
[-37.7782292167, 175.2224791, "76"],
[-37.7745787, 175.2270233833, "10"],
[-37.7776615833, 175.2234215167, "66"],
[-37.7747352667, 175.22714105, "12"],
[-37.7746678167, 175.22751575, "11"],
[-37.7749259, 175.2272268833, "14"],
[-37.7748026333, 175.2275486833, "13"],
[-37.7751733333, 175.2275736667, "15"],
[-37.77535445, 175.2275406833, "17"],
[-37.77804835, 175.2249514, "53-61"],
[-37.7779948833, 175.2242584667, "65"],
[-37.7780099333, 175.2245109, "63"],
[-37.77795945, 175.2235661833, "71"],
[-37.7779658333, 175.2237929167, "69"],
[-37.7779793667, 175.2240291333, "67"],
[-37.7781156667, 175.223102, "75"],
[-37.7784949167, 175.2226773667, "81"],
[-37.7783597167, 175.2228301833, "79"],
[-37.7782065, 175.2229662333, "77"],
[-37.7745543333, 175.2274553667, "9"],
[-37.7744119833, 175.2273328, "7"],
[-37.7744598833, 175.22692145, "8"],
[-37.7737864667, 175.2268156167, "3"],
[-37.7755425833, 175.2275194167, "19"],
[-37.7739840833, 175.22651975, "6"],
[-37.77379435, 175.2263822833, "2"],
[-37.7432493667, 175.24887715, "136"],
[-37.7427604, 175.2494086667, "135"],
[-37.7430657167, 175.2489107167, "134"],
[-37.74308285, 175.2493944667, "139"],
[-37.7426901333, 175.2523734167, "90"],
[-37.7424211833, 175.2519408167, "94"],
[-37.7425557, 175.2521537333, "92"],
[-37.7422977333, 175.2517081, "96"],
[-37.7421741667, 175.2514821, "98"],
[-37.7429270333, 175.24939885, "137"],
[-37.7421235, 175.2506432, "121"],
[-37.7416274, 175.2501235833, "112"],
[-37.7431142667, 175.2523649167, "99"],
[-37.7416184167, 175.2499228167, "114"],
[-37.7416348833, 175.2497412333, "116"],
[-37.7420537833, 175.2490476667, "122"],
[-37.7419659333, 175.2499184333, "125"],
[-37.7421947167, 175.2495180667, "129"],
[-37.7426944, 175.2489277333, "130"],
[-37.74240375, 175.2494440333, "131"],
[-37.74287655, 175.2489210667, "132"],
[-37.7425895833, 175.2494344833, "133"],
[-37.7427614667, 175.2512111667, "109"],
[-37.7429559, 175.251103, "111"],
[-37.74191825, 175.2491498667, "120"],
[-37.7419836833, 175.2500933, "123"],
[-37.7417139333, 175.2504796, "108"],
[-37.7417941667, 175.25067045, "106"],
[-37.7416582333, 175.25030765, "110"],
[-37.7420509833, 175.2512359, "100"],
[-37.7428910167, 175.2519417167, "101"],
[-37.7419322167, 175.2510369333, "102"],
[-37.7426735, 175.2516051667, "105"],
[-37.7425548167, 175.25139955, "107"],
[-37.7427926833, 175.2517839, "103"],
[-37.7418608667, 175.2508658333, "104"],
[-37.74265885, 175.2510127333, "115"],
[-37.7424055333, 175.2511257, "117"],
[-37.7422761333, 175.25089285, "119"],
[-37.74322395, 175.2493846, "141"],
[-37.74342405, 175.2487420167, "138"],
[-37.7435382, 175.24863005, "140"],
[-37.7436029833, 175.2491313833, "143"],
[-37.7437606167, 175.2490111667, "145"],
[-37.7436356333, 175.2484474667, "142"],
[-37.7437018, 175.2482935833, "144"],
[-37.74289925, 175.2528581, "86"],
[-37.7432571667, 175.2531103167, "93"],
[-37.7428191167, 175.2525926, "88"],
[-37.74327425, 175.2527952, "95"],
[-37.7432311667, 175.25255165, "97"],
[-37.7421957, 175.2489815, "124"],
[-37.7428407333, 175.2509916833, "113"],
[-37.7420553167, 175.2496874667, "127"],
[-37.7423875, 175.24893295, "126"],
[-37.7425223, 175.2489330667, "128"],
[-37.74917705, 175.2556887, "16"],
[-37.7489993667, 175.25538185, "18"],
[-37.7449571667, 175.2543429167, "49"],
[-37.7468874833, 175.2560383667, "25"],
[-37.7492173, 175.2542360167, "1"],
[-37.7477486167, 175.2557126167, "17"],
[-37.7489838833, 175.2550335167, "10"],
[-37.7485969833, 175.2554245833, "22"],
[-37.7483147667, 175.2551176833, "11"],
[-37.7467324333, 175.2557027333, "27"],
[-37.74769745, 175.2562502333, "28"],
[-37.74584585, 175.2558902167, "37"],
[-37.7460099333, 175.2560270833, "35"],
[-37.7461713833, 175.25610985, "33"],
[-37.7463923333, 175.2560814667, "31"],
[-37.7471204333, 175.2565419167, "38"],
[-37.7457212667, 175.2556755833, "39"],
[-37.7453351667, 175.2558539833, "64"],
[-37.7452277333, 175.25561575, "66"],
[-37.74911915, 175.2553337833, "12"],
[-37.7487639333, 175.2552334167, "20"],
[-37.7493183, 175.2559481833, "14B"],
[-37.7470764667, 175.2568705833, "40"],
[-37.7456005167, 175.25628135, "60"],
[-37.7468557167, 175.2565355333, "48"],
[-37.7454823833, 175.2552154667, "43"],
[-37.7469484167, 175.2571809667, "44"],
[-37.7456075667, 175.2554346667, "41"],
[-37.7470691333, 175.2571443167, "42"],
[-37.7456842, 175.2565312833, "58"],
[-37.7469168333, 175.2568746333, "46"],
[-37.7461189667, 175.2565491333, "54"],
[-37.7459441, 175.2565176, "56"],
[-37.7481878667, 175.2557689333, "1/26-30/26"],
[-37.7466415333, 175.2560579333, "29"],
[-37.7477684, 175.2565088167, "30"],
[-37.7476809167, 175.2565869, "32"],
[-37.7475086167, 175.2564219333, "34"],
[-37.7473169333, 175.25652885, "36"],
[-37.7451026333, 175.2553958167, "68"],
[-37.74491535, 175.2542403167, "51"],
[-37.7448182667, 175.2540607833, "53"],
[-37.74473285, 175.2539222333, "55"],
[-37.7440946833, 175.2539519, "57"],
[-37.7440491667, 175.2538022, "59"],
[-37.7438962, 175.2536792333, "61"],
[-37.7448592833, 175.2549390333, "72"],
[-37.7447338333, 175.25472575, "74"],
[-37.7445901, 175.2544626833, "76A"],
[-37.7446354667, 175.254545, "76"],
[-37.7445171333, 175.2543115167, "78"],
[-37.7490911833, 175.2543752667, "3"],
[-37.7493599, 175.25466785, "4"],
[-37.7491615333, 175.25483185, "8"],
[-37.7484501, 175.25499745, "9"],
[-37.7485541167, 175.2546510667, "7A"],
[-37.7486404333, 175.2548225167, "7"],
[-37.7449824167, 175.25516935, "70"],
[-37.7454663833, 175.2560749833, "62"],
[-37.74940245, 175.2550279667, "6"],
[-37.7492721, 175.2556594333, "14A"],
[-37.793992, 175.31139195, "1A"],
[-37.79322825, 175.3158113167, "43"],
[-37.7938719333, 175.31296055, "22A"],
[-37.79396485, 175.3123652333, "14"],
[-37.7926825667, 175.3149019167, "33A"],
[-37.7939232667, 175.3115788333, "1"],
[-37.7928335833, 175.31391395, "29"],
[-37.7934468333, 175.31319205, "28"],
[-37.7934066333, 175.3140831167, "40A"],
[-37.7931795, 175.3140909, "40"],
[-37.7938266833, 175.3118157667, "3"],
[-37.79350185, 175.3156484167, "50"],
[-37.7931779333, 175.3155949167, "41"],
[-37.7930822833, 175.3151690167, "37"],
[-37.7931270333, 175.3153677167, "39"],
[-37.7934532333, 175.3153938833, "46"],
[-37.7932801167, 175.31603155, "45"],
[-37.7933748667, 175.3164468, "49"],
[-37.7938047333, 175.3154396833, "48"],
[-37.7933312833, 175.3162432833, "47"],
[-37.7943998, 175.31275625, "10"],
[-37.7942912, 175.3125587167, "12"],
[-37.7934534833, 175.3125179833, "13"],
[-37.7933746, 175.3126338333, "15"],
[-37.7938585, 175.31255225, "16"],
[-37.79331345, 175.3127321667, "17"],
[-37.7930018667, 175.3132557833, "19"],
[-37.79292005, 175.31342965, "21"],
[-37.7926124833, 175.3134701167, "23"],
[-37.7937592833, 175.3127568833, "22"],
[-37.79365325, 175.3128913167, "24"],
[-37.7935559, 175.3130428833, "26"],
[-37.7929975, 175.3148093167, "33"],
[-37.79281845, 175.3136684333, "27"],
[-37.79372545, 175.3135557167, "30"],
[-37.79364535, 175.3136996167, "32"],
[-37.79331, 175.3134026333, "34"],
[-37.7932184667, 175.3136369667, "36"],
[-37.79317985, 175.3138687667, "38"],
[-37.7942145833, 175.3117425333, "2"],
[-37.7932437833, 175.3144713167, "44"],
[-37.7932159167, 175.3143026167, "42"],
[-37.7941257833, 175.31194245, "4"],
[-37.79375175, 175.3120222667, "5"],
[-37.7940615167, 175.3121337167, "6"],
[-37.79365625, 175.3122058667, "7"],
[-37.79436515, 175.31240325, "8"],
[-37.7934716667, 175.31218885, "9A"],
[-37.7935526333, 175.3123726167, "9"],
[-37.7935570667, 175.3159044167, "52"],
[-37.7930404667, 175.3149915333, "35"],
[-37.7469338167, 175.2640672667, "18"],
[-37.7467510333, 175.2639744333, "20"],
[-37.7470127167, 175.26423525, "16"],
[-37.7466417, 175.2637242333, "24"],
[-37.7472689, 175.2639930833, "17"],
[-37.7467132, 175.2635341, "29"],
[-37.7467812333, 175.2633560167, "27"],
[-37.74688255, 175.2632823, "25"],
[-37.747361, 175.2641880333, "15"],
[-37.7470864333, 175.264403, "14"],
[-37.7465596333, 175.2639154167, "22"],
[-37.7478163667, 175.2650956667, "3"],
[-37.7475383, 175.26529515, "6"],
[-37.7474451833, 175.26510785, "8"],
[-37.7474509, 175.2643549, "11"],
[-37.7477198, 175.2649028667, "5"],
[-37.7476301333, 175.2647269167, "7"],
[-37.746968, 175.2634642167, "23"],
[-37.747099, 175.2636243, "21"],
[-37.7475434, 175.2645456833, "9"],
[-37.7476068333, 175.26545905, "4"],
[-37.7471816333, 175.2638104167, "19"],
[-37.8237682167, 175.2842159167, "9"],
[-37.82430425, 175.28125195, "44"],
[-37.8236822333, 175.28175005, "34A"],
[-37.8229752833, 175.2825120667, "1/24A"],
[-37.8231009333, 175.28238565, "2/24A"],
[-37.8229361667, 175.2827176167, "22A"],
[-37.8238784167, 175.2845894333, "5"],
[-37.8234796333, 175.2843446, "10"],
[-37.8237194833, 175.2840589, "11"],
[-37.8236734167, 175.2838651167, "13"],
[-37.8232887167, 175.2836686333, "14"],
[-37.8236249667, 175.2836662667, "15"],
[-37.8232469, 175.2834803333, "16"],
[-37.8235896, 175.2834645833, "17"],
[-37.8231676, 175.2832772333, "18"],
[-37.8235400667, 175.2832948833, "19"],
[-37.8231225333, 175.2830672167, "20"],
[-37.8234524833, 175.2830421333, "21"],
[-37.8230909333, 175.28288735, "22"],
[-37.8234905167, 175.2828446167, "23"],
[-37.8231817833, 175.2826655833, "24"],
[-37.8236313667, 175.2826903667, "25"],
[-37.8243496667, 175.2819661833, "31"],
[-37.8241946833, 175.28213685, "29"],
[-37.82376845, 175.2819939667, "34"],
[-37.8238787167, 175.2818853, "36"],
[-37.8239983333, 175.2817578833, "38"],
[-37.8232923, 175.2824632833, "26"],
[-37.8234080833, 175.2823586833, "28"],
[-37.8235189, 175.2822398167, "30"],
[-37.8236350833, 175.28211765, "32"],
[-37.82418845, 175.2816251333, "40"],
[-37.8241414833, 175.2813436333, "42"],
[-37.8244684333, 175.2814248667, "48"],
[-37.8245035667, 175.28108225, "50"],
[-37.82360555, 175.2849298667, "4"],
[-37.8239466167, 175.2847847, "3"],
[-37.82472375, 175.28131125, "52"],
[-37.8235199333, 175.2845534167, "8"],
[-37.8236675167, 175.2851044167, "2"],
[-37.8238359833, 175.28439655, "7"],
[-37.8235684167, 175.2847378333, "6"],
[-37.7632791, 175.2591131, "18"],
[-37.7634464667, 175.25880725, "14"],
[-37.7630466167, 175.2588828, "19"],
[-37.76368365, 175.2585780833, "10"],
[-37.7633251833, 175.25845275, "11"],
[-37.76387945, 175.25832775, "6"],
[-37.76272615, 175.2587194667, "17"],
[-37.7636291333, 175.2580646833, "5"],
[-37.7637858, 175.2584432833, "8"],
[-37.7635245833, 175.2581799667, "7"],
[-37.7635672667, 175.25870935, "12"],
[-37.7640971167, 175.2583581333, "4B"],
[-37.7636074667, 175.2589882, "14A"],
[-37.76411785, 175.2580167333, "2"],
[-37.76339435, 175.2589987, "16"],
[-37.7638484667, 175.2577944833, "1A"],
[-37.7639690167, 175.2576412333, "1"],
[-37.7631075833, 175.2590472, "20"],
[-37.7632738, 175.25819275, "9A"],
[-37.76342035, 175.2583052, "9"],
[-37.7637241333, 175.2579225667, "3"],
[-37.7639767, 175.2582024, "4A"],
[-37.7632246833, 175.25856, "13"],
[-37.76307555, 175.2586867833, "15"],
[-37.7629088667, 175.2587002, "15A"],
[-37.7988033, 175.2350151333, "9"],
[-37.7989599667, 175.2339727833, "6A"],
[-37.7992175667, 175.2337777667, "6B"],
[-37.7989525333, 175.2342258333, "10"],
[-37.79911995, 175.2343642833, "12"],
[-37.7989800333, 175.2349851833, "13"],
[-37.79923815, 175.2344743333, "14"],
[-37.7991196667, 175.2349662, "15"],
[-37.7992297833, 175.2346485, "16"],
[-37.7984226167, 175.2342814, "1"],
[-37.7992061833, 175.2348164167, "18"],
[-37.7985857, 175.2343807167, "3"],
[-37.7987259833, 175.2340581, "4"],
[-37.7987297667, 175.2345451, "5"],
[-37.79876185, 175.2348439667, "7"],
[-37.799127, 175.2339780333, "8"],
[-37.79886855, 175.2352336333, "11"],
[-37.7993461833, 175.2350610167, "17"],
[-37.77223265, 175.2981125, "4/42"],
[-37.77184085, 175.29767055, "41A"],
[-37.7721839, 175.2980741, "3/42"],
[-37.7716660833, 175.2975144833, "41D"],
[-37.7722774333, 175.2959161667, "3/21"],
[-37.77172205, 175.2975655833, "41C"],
[-37.7720293, 175.2987494167, "46A"],
[-37.7719128167, 175.2975111333, "39"],
[-37.77213415, 175.2980401667, "2/42"],
[-37.7717469333, 175.2990661667, "50A"],
[-37.77208905, 175.2980007333, "1/42"],
[-37.7723565333, 175.2958295, "4/21"],
[-37.7706061667, 175.2993986667, "63A"],
[-37.7707268, 175.3008059833, "86A"],
[-37.7719164, 175.2970628167, "35C"],
[-37.7724192333, 175.2961316833, "2/21"],
[-37.7708654333, 175.2995865333, "63"],
[-37.7725374, 175.29619085, "1/21"],
[-37.7719887333, 175.2971195, "35B"],
[-37.7716430167, 175.2994157833, "58A"],
[-37.7718333833, 175.296993, "35D"],
[-37.77178325, 175.2976195333, "41B"],
[-37.7717526333, 175.2969360333, "35E"],
[-37.7716006167, 175.29746305, "41E"],
[-37.7715362333, 175.2974103333, "41F"],
[-37.7705671, 175.2996645, "65A"],
[-37.7707821833, 175.2997595, "65"],
[-37.7711726667, 175.29975965, "66"],
[-37.7706082333, 175.2997970167, "67A"],
[-37.7706838167, 175.2999520833, "67"],
[-37.7705904667, 175.3001453667, "69"],
[-37.7724144833, 175.2978519833, "38A"],
[-37.7733095333, 175.2956257167, "10A"],
[-37.7734552167, 175.2957266, "10B"],
[-37.7735929, 175.2958304667, "10C"],
[-37.7727318, 175.2959014167, "17"],
[-37.77349565, 175.2960287667, "14C"],
[-37.7733572667, 175.2959333833, "14B"],
[-37.7729847167, 175.2954389333, "11A"],
[-37.7732158167, 175.2958310167, "14A"],
[-37.7728804, 175.2956328167, "13"],
[-37.7726954167, 175.2951929333, "11C"],
[-37.7737627833, 175.2962251, "14E"],
[-37.7728200167, 175.2957387667, "15"],
[-37.7736290333, 175.29613385, "14D"],
[-37.7730037833, 175.2962083667, "20"],
[-37.7731986667, 175.2949890667, "9"],
[-37.7725474833, 175.29602155, "19"],
[-37.77372605, 175.2959442167, "10D"],
[-37.7738435333, 175.29604095, "10E"],
[-37.7725271333, 175.2955204167, "15B"],
[-37.7728319333, 175.2952415167, "11B"],
[-37.7720260167, 175.2967636333, "29B"],
[-37.7725792833, 175.2969896833, "30"],
[-37.7721482167, 175.2970355667, "31A-31F"],
[-37.77177895, 175.2972345667, "37A"],
[-37.7719970833, 175.2973533667, "37"],
[-37.7722378833, 175.29765775, "38"],
[-37.7717502333, 175.2973097667, "39A"],
[-37.7721550833, 175.2978289, "40"],
[-37.7717588167, 175.29783505, "43A"],
[-37.7716101, 175.2976479, "43B"],
[-37.7716030833, 175.2981684667, "49"],
[-37.77197095, 175.2993131833, "52"],
[-37.7715229667, 175.29834415, "51"],
[-37.7716025833, 175.2988791, "50"],
[-37.7712711167, 175.2988523, "53"],
[-37.7708624333, 175.2989535833, "55A"],
[-37.7714931167, 175.2990922333, "54"],
[-37.7709153167, 175.2988411167, "55B"],
[-37.7715221167, 175.2995568833, "60A"],
[-37.7713066333, 175.2994592333, "60"],
[-37.7709292167, 175.2994486167, "61"],
[-37.7718742667, 175.2999264833, "64D"],
[-37.77173725, 175.29979045, "64E"],
[-37.7714269, 175.2997428333, "64B"],
[-37.7716739167, 175.2999038167, "64C"],
[-37.7712383167, 175.2996075333, "64"],
[-37.7707220333, 175.3006540667, "84"],
[-37.77057265, 175.3009188, "86"],
[-37.7724718, 175.2963922333, "23"],
[-37.7722472, 175.29625165, "23A"],
[-37.77217275, 175.29641315, "25A"],
[-37.7722316167, 175.2968714167, "29A"],
[-37.7723105, 175.2967219, "27"],
[-37.7720893, 175.29645745, "27A"],
[-37.7723987833, 175.2965592833, "25"],
[-37.7724056167, 175.2973196, "34A"],
[-37.7724895833, 175.2971583167, "32"],
[-37.77261635, 175.2974539667, "34C"],
[-37.7725018167, 175.2973616167, "34B"],
[-37.7726387167, 175.2975532333, "34D"],
[-37.77251485, 175.2975736, "36B"],
[-37.7720812833, 175.2971942333, "35A"],
[-37.77231575, 175.2974908667, "36A"],
[-37.7719091167, 175.2983653, "44"],
[-37.7715443167, 175.2978279167, "45A"],
[-37.7711034, 175.3004077833, "74A"],
[-37.7717731167, 175.2985728667, "46"],
[-37.7720406, 175.29898705, "48A"],
[-37.77168315, 175.2980113, "45"],
[-37.7716798333, 175.29873135, "48"],
[-37.77309205, 175.29519, "5"],
[-37.7736465333, 175.2952700667, "6B"],
[-37.7735203833, 175.29515195, "6A"],
[-37.77336885, 175.2954341167, "8B"],
[-37.77344195, 175.2952855, "8A"],
[-37.77186, 175.29953885, "56"],
[-37.7713776333, 175.2993083833, "58"],
[-37.7711454, 175.2990568167, "55"],
[-37.7707997833, 175.2991669667, "59A"],
[-37.7710234167, 175.2992879833, "59"],
[-37.7710897167, 175.2998966167, "70"],
[-37.7704459333, 175.3004175, "75"],
[-37.7702574167, 175.2999983, "71"],
[-37.7709447833, 175.3002078, "74"],
[-37.7701992833, 175.3001273333, "73"],
[-37.7710251833, 175.3000454333, "72"],
[-37.7702484667, 175.3008103167, "79"],
[-37.7712902833, 175.3006378833, "78"],
[-37.7703582167, 175.30060845, "77"],
[-37.77103715, 175.3005219333, "80A"],
[-37.7712121, 175.3008084167, "82"],
[-37.7708340333, 175.3004324, "80"],
[-37.7709748333, 175.3007512833, "84A"],
[-37.77303745, 175.29600805, "16A"],
[-37.7731063167, 175.2960612667, "16B"],
[-37.7735621, 175.2964179833, "18C"],
[-37.7736262167, 175.2964623333, "18D"],
[-37.7736950667, 175.2965168, "18E"],
[-37.7730431, 175.2970352667, "28E"],
[-37.7727639333, 175.2968383667, "28B"],
[-37.77286005, 175.29690465, "28C"],
[-37.7729520833, 175.29697745, "28D"],
[-37.7729964167, 175.2971250167, "28F"],
[-37.7726769, 175.2967790167, "28A"],
[-37.7726430167, 175.2953251667, "13D"],
[-37.7728159333, 175.2954727333, "13B"],
[-37.77273265, 175.2954015167, "13C"],
[-37.7725592333, 175.29526305, "13E"],
[-37.7729140333, 175.2955604, "13A"],
[-37.773245, 175.2961689667, "16D"],
[-37.7731751333, 175.2961169667, "16C"],
[-37.7733197833, 175.2962223667, "16E"],
[-37.77340025, 175.2962859167, "18A"],
[-37.7734836667, 175.2963507833, "18B"],
[-37.7906421833, 175.2567035167, "97A"],
[-37.7900203, 175.2585617333, "69B"],
[-37.7931399, 175.2512873667, "191B"],
[-37.7895275667, 175.2579411333, "62A"],
[-37.7934203167, 175.2504529667, "6/201"],
[-37.7896111, 175.2580836667, "62"],
[-37.793203, 175.2513316667, "191C"],
[-37.7895454833, 175.25823705, "60"],
[-37.79308515, 175.2512456833, "191A"],
[-37.7892917167, 175.25877875, "54"],
[-37.79332605, 175.2514240333, "191E"],
[-37.79031545, 175.2573262333, "87"],
[-37.7934542833, 175.2503902, "5/201"],
[-37.79052005, 175.2568798167, "95"],
[-37.7914619167, 175.25477235, "129A-129D"],
[-37.7907434, 175.2546243, "126A"],
[-37.7936073333, 175.25001475, "1/201"],
[-37.7906212667, 175.254553, "126"],
[-37.7933881667, 175.2505298167, "7/201"],
[-37.7911046, 175.2547654167, "128"],
[-37.7934901833, 175.25028775, "4/201"],
[-37.7920162833, 175.2535149167, "159"],
[-37.7935303333, 175.2501982, "3/201"],
[-37.792292, 175.2522006333, "180"],
[-37.79357175, 175.2501016, "2/201"],
[-37.7919915333, 175.2519277, "182"],
[-37.7932650167, 175.2513785167, "191D"],
[-37.7929284333, 175.2516007667, "185"],
[-37.7936793167, 175.2498210667, "207"],
[-37.7924374, 175.2517949, "186A"],
[-37.79214765, 175.2515881833, "186B"],
[-37.7929999333, 175.2514261167, "187"],
[-37.7925275, 175.2515970667, "188"],
[-37.7933917667, 175.2516058, "189"],
[-37.7939665, 175.2492475, "211"],
[-37.7940419167, 175.24907225, "213A"],
[-37.79412455, 175.2491440667, "213B"],
[-37.7942511333, 175.2492346, "213C"],
[-37.7941261667, 175.2488899333, "215"],
[-37.7907202833, 175.2564224333, "101"],
[-37.7892292333, 175.25892135, "52"],
[-37.78942295, 175.25926975, "53"],
[-37.7899296833, 175.25819635, "71"],
[-37.7899998833, 175.2580403, "73"],
[-37.7901697, 175.2568151333, "90"],
[-37.7904361833, 175.25704775, "91"],
[-37.7903636, 175.25720145, "89"],
[-37.7930558667, 175.2503769, "206"],
[-37.7909011667, 175.2561984833, "1/107-6/107"],
[-37.7908872667, 175.2564180667, "11/107-16/107"],
[-37.7928388833, 175.25179615, "181"],
[-37.7923439, 175.2519870333, "1/184"],
[-37.7920705, 175.2517944, "2/184"],
[-37.7932972667, 175.25187045, "183D"],
[-37.7934036, 175.25194585, "183C"],
[-37.7931966833, 175.2520568, "183A"],
[-37.7933118667, 175.2520212833, "183B"],
[-37.7901156, 175.2583327667, "71A"],
[-37.7913859333, 175.2549583333, "127A-127E"],
[-37.7922758333, 175.2529827, "167"],
[-37.7923857333, 175.2527172333, "169"],
[-37.793563, 175.2506603167, "10/201"],
[-37.7935395833, 175.2507417167, "9/201"],
[-37.79209555, 175.2526074333, "170"],
[-37.7920517667, 175.2526832, "168"],
[-37.7908347667, 175.2544336, "130"],
[-37.7912193, 175.25453595, "132"],
[-37.7912849833, 175.25437295, "134"],
[-37.7920364333, 175.2544628, "139A"],
[-37.7914312333, 175.2540224167, "140"],
[-37.7914930333, 175.2538889667, "144"],
[-37.7917477, 175.25331215, "160"],
[-37.79208555, 175.2533895833, "161"],
[-37.7917954333, 175.2531767833, "162"],
[-37.7921435167, 175.2532404167, "163"],
[-37.7918791833, 175.25301175, "164A"],
[-37.7916598167, 175.2528918667, "164"],
[-37.7922154667, 175.25311255, "165"],
[-37.791986, 175.25279135, "166"],
[-37.7926090167, 175.251405, "190"],
[-37.7931590667, 175.2510766, "193"],
[-37.7932218, 175.25091135, "195"],
[-37.7933045167, 175.2507498, "197"],
[-37.7939007, 175.2494206, "209"],
[-37.7909272333, 175.2559753167, "109"],
[-37.7907272833, 175.2555810167, "114"],
[-37.79082525, 175.2553332667, "118"],
[-37.7909170167, 175.2551511333, "120"],
[-37.7912265833, 175.2553338167, "121"],
[-37.7916399667, 175.2553861, "123A"],
[-37.7912976667, 175.2551416667, "123"],
[-37.7910128167, 175.2550134667, "124"],
[-37.7893737833, 175.2594452, "43"],
[-37.7893602833, 175.2586362667, "56"],
[-37.7894881167, 175.25912485, "61"],
[-37.7909098333, 175.2569080667, "97B"],
[-37.7907478667, 175.25703525, "97C"],
[-37.7896877833, 175.2579176667, "64"],
[-37.78975285, 175.2585655167, "67"],
[-37.7898481833, 175.258381, "69"],
[-37.7896060167, 175.2588813167, "63"],
[-37.7906783, 175.2571906, "97D"],
[-37.7915497167, 175.2545895167, "133A-133E"],
[-37.7916322333, 175.2544053167, "135A-135E"],
[-37.79169885, 175.2542187333, "139"],
[-37.7917651833, 175.2540745333, "143"],
[-37.7918143, 175.25394575, "145"],
[-37.79335165, 175.2506031833, "8/201"],
[-37.7937613333, 175.25014045, "17/201"],
[-37.7937283, 175.2502132, "16/201"],
[-37.7936878833, 175.2502839667, "15/201"],
[-37.7936613167, 175.2503472833, "14/201"],
[-37.79363485, 175.25042875, "13/201"],
[-37.7936085333, 175.2505020167, "12/201"],
[-37.7935833833, 175.2505761333, "11/201"],
[-37.7901458167, 175.2577133333, "77"],
[-37.7900755, 175.2578591667, "75"],
[-37.7887203167, 175.2610322167, "3"],
[-37.7890303667, 175.26045595, "21"],
[-37.7892377, 175.2607246, "7"],
[-37.7891094833, 175.2602231833, "37"],
[-37.7888206167, 175.2608965833, "5"],
[-37.7889736833, 175.2605755833, "9"],
[-37.7390946667, 175.2310017, "1/48-13/48"],
[-37.7396692333, 175.2294148, "23"],
[-37.73890445, 175.2304370167, "47"],
[-37.7390168, 175.2302937667, "43"],
[-37.7403363667, 175.2289677333, "10"],
[-37.7402756667, 175.2290429167, "12"],
[-37.7402319833, 175.22911335, "14"],
[-37.7406620333, 175.2285393167, "2"],
[-37.7406057333, 175.2286066667, "4"],
[-37.7405538667, 175.2286635, "6"],
[-37.74050825, 175.2287257833, "8"],
[-37.73911445, 175.2301546167, "41"],
[-37.7392980833, 175.2299078333, "35"],
[-37.7391744167, 175.2300738667, "39"],
[-37.7394287167, 175.2297605667, "31"],
[-37.73939105, 175.2298190167, "33"],
[-37.7392379333, 175.2299978, "37"],
[-37.7389608167, 175.2303562167, "45"],
[-37.73999865, 175.2295311167, "16-24"],
[-37.7397393167, 175.2299084, "26-30"],
[-37.7396047, 175.2300739833, "32"],
[-37.7395484, 175.2301548833, "34"],
[-37.73880905, 175.23074075, "1/49-43/49"],
[-37.7397184167, 175.2293245333, "21"],
[-37.7393121833, 175.2306732667, "42A"],
[-37.7394349333, 175.2308250167, "42B"],
[-37.7395411667, 175.2309526833, "42C"],
[-37.7394094833, 175.23032305, "36"],
[-37.7398555333, 175.2290265333, "13-19"],
[-37.7401973167, 175.2285132167, "1-11"],
[-37.7395270333, 175.22958925, "25-29"],
[-37.72186375, 175.2664085, "1"],
[-37.7213015167, 175.2671434833, "10"],
[-37.7217719, 175.26683725, "2"],
[-37.7216267667, 175.2668099, "4"],
[-37.7217124667, 175.2663527167, "3"],
[-37.7214595667, 175.2667648833, "6"],
